.. | ||
24-Pipe.png | ||
Cylindrical-Magnet-featured.png | ||
Ellipsoid Bx Contour 3D.gif | ||
index.md | ||
sensor-platform.jpg | ||
sim-vs-test-examples-sidebyside.jpg | ||
Simplified-COMSOL-Model.jpg | ||
T7-Magnet-Orientation-Correction-3D.gif |
.. | ||
24-Pipe.png | ||
Cylindrical-Magnet-featured.png | ||
Ellipsoid Bx Contour 3D.gif | ||
index.md | ||
sensor-platform.jpg | ||
sim-vs-test-examples-sidebyside.jpg | ||
Simplified-COMSOL-Model.jpg | ||
T7-Magnet-Orientation-Correction-3D.gif |