2025-10-14 - 2026-10-14

Overview

1 active pull request
0 active issues
Excluding merges, 1 author has pushed 34 commits to master and 61 commits to all branches. On master, 183 files have changed and there have been 91011 additions and 40340 deletions.

16 releases published by 2 users

Release v1.2.1 v1.2.1 2026-10-11 23:36:16 -05:00

Release v1.2.0 v1.2.0 2026-09-27 13:38:55 -05:00

Release v1.1.9 v1.1.9 2026-09-18 17:33:13 -05:00

Release v1.1.8 v1.1.8 2026-09-06 23:30:01 -05:00

Release v1.1.7 v1.1.7 2026-09-06 19:01:18 -05:00

Release v1.1.6 v1.1.6 2026-08-25 10:24:28 -05:00

Release v1.1.5 v1.1.5 2026-08-23 19:15:40 -05:00

Release v1.1.4 v1.1.4 2026-08-21 01:05:23 -05:00

Release v1.1.1 v1.1.1 2026-08-19 23:13:10 -05:00

Release v1.1.0 v1.1.0 2026-08-18 00:23:51 -05:00

Release v1.0.6 v1.0.6 2026-08-09 17:51:00 -05:00

Release v1.0.5 v1.0.5 2026-08-07 21:38:37 -05:00

Release v1.0.3 v1.0.3 2026-08-05 18:17:11 -05:00

Release v1.0.2 v1.0.2 2026-08-05 17:05:04 -05:00

Release v1.0.1 v1.0.1 2026-08-04 23:23:28 -05:00

Tag v0.9.1 2026-08-04 17:38:41 -05:00

1 pull request merged by 1 user

Merged #1 Release-v1.1 2026-08-19 23:23:08 -05:00